- road (5 models)
- gravel (1 model)
- TT/Tri (1 model)
- track (2 models)
Serve solo un aggiornamento veloce del tuo browser (Chrome, Explorer, Safari, Mozilla, Opera...). Clicca sul pulsante qui sotto e in un attimo vedrai correttamente il nostro sito.
You need to upgrade your browser (Chrome, Explorer, Safari, Mozilla, Opera...). Click the button below and you will see our site quickly.
Discover
View
For pedrigree track specialists only.
Maximize your speed on the track.
T1000 high modulus, monocoque frame, 1K finish. Mechanical components (derailleur hangers, expander bolts, seat post clamps) made in Italy
With a tapered headset for higher performance and enhanced reactivity.
Normal headset lowered headset.
Made of ergal/stainless steel for enhanced structural resistance and reliability.
Less resistance, more efficiency.
Bottom bracket with 2 heights above the ground: 287 mm or 275 mm.
BB287 mm from the ground
A | A1 | B | a° | b° | C | D | E | F | G | H | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 476 | 416 | 497 | 75.3° | 74.5° | 98 | 40 | 541 | 375 | 51 | 523 | 367.9 | 485.9 |
S | 491 | 436 | 510 | 75° | 73.5° | 115-95 | 40 | 552 | 375 | 51 | 542 | 377.9 | 505.1 |
M | 509 | 459 | 530 | 74.5° | 74° | 130-105 | 40 | 564 | 375 | 51 | 565 | 385.5 | 519.5 |
L | 528 | 481 | 550 | 74° | 74° | 150-123 | 42 | 581 | 375 | 51 | 585 | 396.3 | 535 |
XL | 551 | 506 | 570 | 74° | 74.5° | 170-138 | 42 | 597 | 375 | 51 | 605 | 409.9 | 559.2 |
BB275mm from the ground
A | A1 | B | a° | b° | C | D | E | F | G | H | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 488 | 428 | 497 | 75.3° | 73° | 98 | 40 | 543 | 375 | 63 | 535 | 367.9 | 497.9 |
S | 503 | 448 | 510 | 75° | 73.5° | 115-95 | 40 | 550 | 375 | 63 | 554 | 377.9 | 517.1 |
M | 521 | 471 | 530 | 74.5° | 74° | 130-105 | 40 | 562 | 375 | 63 | 577 | 385.5 | 531.5 |
L | 540 | 493 | 550 | 74° | 74° | 150-123 | 42 | 579 | 375 | 63 | 597 | 396.3 | 547 |
XL | 563 | 518 | 570 | 74° | 74.5° | 170-138 | 42 | 595 | 375 | 63 | 617 | 409.9 | 571.2 |
BOTTOM BRACKET: BSA 34,7 MM X 24 TPI
HEADSET:CONICAL 1.1/2”; 1.1/4”
SEATPOST:MODULAR OFFSET 16 MM : -16MM
FRAME WEIGHT:1400 GR*
FORK WEIGHT:530 GR **
MAXIMUM TIRE:DESIGNED FOR 21 MM;
MAX 23 MM (MEASURED WIDTH)
**Avg raw M size/***Avg raw