Size guide
Size/Mounting | Height Crotch max cm | Height Crotch min cm | Height max cm | Height min cm |
---|---|---|---|---|
XS / Kit frame | 75 | 0 | 163 | 0 |
XS / Kit frame - Deda Alanera - ALANER | 75 | 0 | 163 | 0 |
XS / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 75 | 0 | 163 | 0 |
XS / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 75 | 0 | 163 | 0 |
XS / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 75 | 0 | 163 | 0 |
S / Kit frame | 80 | 74 | 171 | 163 |
S / Kit frame - Deda Alanera - ALANER | 80 | 74 | 171 | 163 |
S / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 80 | 74 | 171 | 163 |
S / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 80 | 74 | 171 | 163 |
S / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 80 | 74 | 171 | 163 |
M / Kit frame | 83 | 79 | 180 | 171 |
M / Kit frame - Deda Alanera - ALANER | 83 | 79 | 180 | 171 |
M / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 83 | 79 | 180 | 171 |
M / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 83 | 79 | 180 | 171 |
M / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 83 | 79 | 180 | 171 |
L / Kit frame | 87 | 81 | 187 | 178 |
L / Kit frame - Deda Alanera - ALANER | 87 | 81 | 187 | 178 |
L / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 87 | 81 | 187 | 178 |
L / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 87 | 81 | 187 | 178 |
L / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 87 | 81 | 187 | 178 |
XL / Kit frame | 130 | 86 | 190 | 186 |
XL / Kit frame - Deda Alanera - ALANER | 130 | 86 | 190 | 186 |
XL / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 130 | 86 | 190 | 186 |
XL / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 130 | 86 | 190 | 186 |
XL / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 130 | 86 | 190 | 186 |
L / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 87 | 81 | 187 | 178 |
M / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 83 | 79 | 180 | 171 |
S / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 80 | 74 | 171 | 163 |
XL / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 130 | 86 | 190 | 186 |
XS / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 75 | 0 | 163 | 0 |
XS / Kit frame | 75 | 0 | 163 | 0 |
XS / Kit frame - Deda Alanera - ALANER | 75 | 0 | 163 | 0 |
XS / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 75 | 0 | 163 | 0 |
XS / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 75 | 0 | 163 | 0 |
XS / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 75 | 0 | 163 | 0 |
S / Kit frame | 80 | 74 | 171 | 163 |
S / Kit frame - Deda Alanera - ALANER | 80 | 74 | 171 | 163 |
S / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 80 | 74 | 171 | 163 |
S / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 80 | 74 | 171 | 163 |
S / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 80 | 74 | 171 | 163 |
M / Kit frame | 83 | 79 | 180 | 171 |
M / Kit frame - Deda Alanera - ALANER | 83 | 79 | 180 | 171 |
M / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 83 | 79 | 180 | 171 |
M / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 83 | 79 | 180 | 171 |
M / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 83 | 79 | 180 | 171 |
L / Kit frame | 87 | 81 | 187 | 178 |
L / Kit frame - Deda Alanera - ALANER | 87 | 81 | 187 | 178 |
L / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 87 | 81 | 187 | 178 |
L / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 87 | 81 | 187 | 178 |
L / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 87 | 81 | 187 | 178 |
XL / Kit frame | 130 | 86 | 190 | 186 |
XL / Kit frame - Deda Alanera - ALANER | 130 | 86 | 190 | 186 |
XL / Shimano Dura-Ace R9270 - Campagnolo Bora WTO 45 - P30RQ | 130 | 86 | 190 | 186 |
XL / Shimano Ultegra R8170 - Fulcrum Airbeat 400 - Q30TP | 130 | 86 | 190 | 186 |
XL / Sram Rival Axs - Fulcrum Rapid Red 500 - O30VP | 130 | 86 | 190 | 186 |
L / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 87 | 81 | 187 | 178 |
M / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 83 | 79 | 180 | 171 |
S / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 80 | 74 | 171 | 163 |
XL / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 130 | 86 | 190 | 186 |
XS / SRAM RED XPLR - Tune Schwarzbrenner 20 Skyline - U30XQ | 75 | 0 | 163 | 0 |
Calculate your size
Help
Help
We recommend that you contact a retailer for further advice.
The association between anthropometric measurements (rider height/horse height) and frame size is a statistical average based on the over 17,000 tests carried out and present in the idmatch database considering the correlation between frame size - stem length. All this - given that each Cipollini® frame has a specific geometry aimed at the different use of the specific type of cyclist - has the sole purpose of providing an initial indication of the correct size to choose for the specific model. In order to fully enjoy the experience with a Cipollini® frame, we advise you to choose an "idmatch dealer" or a professional biomechanic for the correct positioning on the bike.
go back
How to measure height
go back
How to measure crotch
Technical features
- central movementPRESSFIT 41 X 86,5 mm
- fork weight480 g (aluminum dropout included)
- chassis weight970 g (M size - ready to paint)
- seat postFLAX TECH, OFFSET 10 mm 110 g. Optional: Dolomia seatpost
- headsetCONICAL 1.1/2' 1.1/2'
- break systemDISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm)
Discover every detail of the ITACA
Itaca: beyond the myth.